On the same route the dearest departure week costs 2 to 4 times the cheapest: Berlin to Palma 62 € to 266 €, Vienna to Rome 58 € to 195 €, Vienna to Lisbon 97 € to 301 € (Google Flights, 20 weeks, read 24 October 2026).
For popular routes we read the cheapest return price for every departure week over the next months. The gap between the cheapest and the dearest week is large:
| Route | Cheapest week | Dearest week | Factor |
|---|---|---|---|
| Berlin → Palma | 62 € (11 Dec 2026) | 266 € (26 Mar 2027) | ×4.3 |
| Vienna → Rome | 58 € (22 Jan 2027) | 195 € (27 Nov 2026) | ×3.4 |
| Vienna → Lisbon | 97 € (22 Jan 2027) | 301 € (25 Dec 2026) | ×3.1 |
| Berlin → Barcelona | 60 € (15 Jan 2027) | 175 € (19 Mar 2027) | ×2.9 |
| Vienna → London | 92 € (8 Jan 2027) | 238 € (25 Dec 2026) | ×2.6 |
| Düsseldorf → Palma | 90 € (15 Jan 2027) | 232 € (25 Dec 2026) | ×2.6 |
| Berlin → London | 79 € (8 Jan 2027) | 199 € (26 Mar 2027) | ×2.5 |
| Vienna → Bangkok | 530 € (4 Dec 2026) | 1,326 € (25 Dec 2026) | ×2.5 |
Google Flights, per person, return, economy, departures between November 2026 and March 2027, read on 24 October 2026.
What this means
- The week you choose matters more than the day of the week. See which week is cheapest.
- Cheap weeks are in January, dear weeks around Christmas and in late March (Easter travel).
- If you can move your trip by one or two weeks, you can often cut the price by half or more.
Every route page shows this as a chart, for example Düsseldorf to Phuket.
Questions
Why is late March so expensive? Easter holidays fall there in 2027, so many people travel at the same time.